Leupold RX-1400i TBR/W Gen 2 Rangefinder
by Leupold
Original price
$199.99
-
Original price
$199.99
Original price
$199.99
$199.99
-
$199.99
Current price
$199.99
The Leupold RX-1400i TBR/W Gen 2 is the rangefinder we put in more hunters' hands than any other — fast, accurate, and priced right. Its high-performance DNA laser engine ranges deer to 900 yards, trees to 1,200, and reflective targets to 1,400, with a bright red display that stays readable in low desert light.
Bowhunters get angle-compensated Flightpath™ and trig solutions that solve steep uphill and downhill shots; rifle hunters get True Ballistic Range with 10-MPH wind holds displayed in MOA, MIL, inches, or centimeters. At just 5.1 ounces it disappears into your bino-harness pouch until the moment of truth — whether you're carrying a bow or a rifle this season.
SPECS
| Archery Angle Compensation | Bow Mode |
|---|---|
| Archer's Advantage | No |
| Battery Type | CR2 |
| Magnification | 5 |
| Prism Lock | No |
| Rifle Angle Compensation | TBR/W |
| Trophy Scale | No |
| Tripod Compatible (1/4-20) | No |
| True Ballistic Range (TBR) Mode | No |
| Horizontal Distance (TRIG-H) | No |
| Archer's Advantage | No |
| True Golf Range (TGR) | No |
| Length (in) | 4 |
| Width (in) | 1.4 |
| Height (in) | 3 |
| Weight (oz) | 5.1 |
| Objective Diameter (mm) | 21 |
| Linear FOV (ft@1000 yd) | 368 |
| Angular FOV (Degrees) | 7 |
| Eye Relief (mm) | 18.3 |
| Min Diopter (dpt) | -3 |
| Max Diopter (dpt) | 3 |
| Light Transmission (%) | 60 |
| Battery Life (Actuations) | 3000 |
| Accuracy to 125 (yd) | .5 |
| Accuracy to 1000 (yd) | 2 |
| Accuracy above 1000 (yd) % | .5 |
| Max Range - Deer (yd) | 900 |
| Max Range - Trees (yd) | 1200 |
| Max Range - Reflective (yd) | 1400 |
| Min Range (yd) | 6 |
| Laser Classification | Class 3R |
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>